
Specifications overview
Maximum stand-off imaging distance: | Approx 25m Stand-off distance depends on size of concealed object | Approx 82ft |
Minimum stand-off imaging distance: | Approx 6m | Approx 20ft |
Terahertz image field of view: | 1.5m (horizontal) x 1.4m (vertical) at 10m stand-off | 5 ft (horizontal) x 4 ft (vertical) at 33ft stand-off |
Weight: | 75kg | 165lb |
Power consumption: | 300 W | |
Electrical power requirements: | 24 V DC 10 A | |
Mounting options: | Adapter plate for industry standard pan/tilt units | |
External connections: | 24 V power supply and CAT5e connection to PC | |
Dimensions | 955mm (w) x 787mm (d) x 409mm (h) | 37.6inch (w) x 31.0inch (d) x 16.1inch |
No comments:
Post a Comment